Results (best 1 of 4)
Mini Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 10TH RCDG 3/48.804 3/48.804 (2) 1/42.174 (4) 0 : 0/6.314 0 : 3/48.804 0 : 0/0.000 0 : 1/42.174
2 14TH RCDG 3/54.299 3/54.299 (1) 3/59.201 (4) 0 : 3/54.299 0 : 0/0.000 0 : 0/0.000 0 : 3/59.201
3 12TH RCDG 3/1:08.851 3/1:08.851 (4) 3/1:10.703 (2) 0 : 0/9.537 0 : 3/1:10.703 0 : 0/0.000 0 : 3/1:08.851
4 15TH RCDG 3/1:23.735 3/1:23.735 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/5.417 0 : 0/0.000 0 : 3/1:23.735
5 8TH RCDG 3/1:27.938 3/1:27.938 (4) 3/2:04.827 (1) 0 : 3/2:04.827 0 : 0/4.721 0 : 0/0.000 0 : 3/1:27.938
6 G2 RCPA 3/1:32.069 3/1:32.069 (4) 2/1:16.052 (2) 0 : 0/0.000 0 : 2/1:16.052 0 : 0/0.000 0 : 3/1:32.069
7 2ND RCDG 3/1:33.069 3/1:33.069 (1) 0/0.000 (3) 0 : 3/1:33.069 0 : 0/5.763 0 : 0/0.000 0 : 0/12.418
8 9TH RCDG 3/1:54.235 3/1:54.235 (3) 0/0.000 (2) 0 : 0/6.559 0 : 0/0.000 0 : 3/1:54.235 0 : 0/8.209
9 17TH RCDG 3/1:59.603 3/1:59.603 (1) 1/41.261 (4) 0 : 3/1:59.603 0 : 0/0.000 0 : 0/0.000 0 : 1/41.261
10 4TH RCDG 3/2:06.737 3/2:06.737 (3) 2/27.660 (4) 0 : 0/8.045 0 : 0/0.000 0 : 3/2:06.737 0 : 2/27.660
11 1ST RCDG 3/2:07.788 3/2:07.788 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.788
12 5TH RCDG 2/2:51.244 2/2:51.244 (4) 1/2:03.947 (2) 0 : 0/0.000 0 : 1/2:03.947 0 : 0/0.000 0 : 2/2:51.244
13 11TH RCDG 1/20.422 1/20.422 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/20.422 0 : 0/0.000 0 : 0/0.000
14 16TH RCDG 1/52.367 1/52.367 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/7.244 0 : 0/0.000 0 : 1/52.367
15 NCR RCDG 1/1:05.047 1/1:05.047 (1) 1/1:12.914 (3) 0 : 1/1:05.047 0 : 0/0.000 0 : 1/1:12.914 0 : 0/26.428
16 3RD RCDG 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : 0/3:42.675 0 : 0/0.000 0 : 0/0.000 0 : 0/8.624
16 MCFLYPH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 REZFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FREDATOR FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 6TH RCDG 0/0.000 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 0/10.436 0 : 0/0.000 0 : 0/6.864
16 DRONEHUB 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 7TH RCDG 0/0.000 0/0.000 (3) 0/0.000 (4) 0 : 0/7.489 0 : 0/6.392 0 : 0/0.000 0 : 0/0.000
16 XTIAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 GREGFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X